SkillSelect / 189 Points-tested
Data as at September 2026
LATEST CAPTURE / VERSIONED METRICS

Largest Subclass 189 EOI Pools in Australia

Top occupations by current official Submitted EOI stock. Large pools are not counts of unique people.

Latest data month: September 2026 · Calculation version: v1

Official Data

Rank Occupation / ANZSCO Current pool Pressure Level 6M Growth 75+ Pool Current pool
1 Early Childhood (Pre-primary School) Teacher 241111 13,478 Very High +32.3% 7,325 13,478
2 Chef 351311 10,856 High +8.7% 3,960 10,856
3 Software Engineer 261313 9,596 Very High +8.7% 6,242 9,596
4 Civil Engineer 233211 8,777 High +8.0% 4,610 8,777
5 ICT Business Analyst 261111 7,875 Very High +8.2% 5,566 7,875
6 Mechanical Engineer 233512 7,560 High +7.0% 4,215 7,560
7 Registered Nurses nec 254499 7,542 Moderate +7.4% 3,193 7,542
8 Accountant (General) 221111 7,093 High +1.5% 4,360 7,093
9 Developer Programmer 261312 6,840 Very High +12.2% 4,705 6,840
10 Engineering Technologist 233914 5,927 High +13.9% 3,073 5,927
11 Analyst Programmer 261311 5,658 High +14.6% 4,362 5,658
12 Civil Engineering Draftsperson 312211 5,389 High +8.6% 2,158 5,389
13 Systems Analyst 261112 5,208 Very High +12.3% 3,835 5,208
14 Electrical Engineer 233311 4,354 High +8.7% 2,273 4,354
15 Software and Applications Programmers nec 261399 3,981 High +9.2% 3,036 3,981
16 Computer Network and Systems Engineer 263111 3,688 High +1.4% 2,541 3,688
17 External Auditor 221213 3,431 High -0.3% 2,213 3,431
18 ICT Security Specialist 262112 3,137 High +10.5% 2,198 3,137
19 Secondary School Teacher 241411 2,906 High +40.0% 1,181 2,906
20 Motor Mechanic (General) 321211 2,873 High +3.1% 1,075 2,873
21 Electronics Engineer 233411 2,795 High +9.5% 1,549 2,795
22 Construction Project Manager 133111 2,491 High +19.1% 1,091 2,491
23 University Lecturer 242111 2,476 High +19.3% 1,367 2,476
24 Civil Engineering Technician 312212 2,343 High +32.1% 1,109 2,343
25 Registered Nurse (Aged Care) 254412 2,051 High +46.1% 907 2,051
26 Taxation Accountant 221113 2,013 High +1.9% 1,378 2,013
27 Registered Nurse (Critical Care and Emergency) 254415 1,698 Moderate +17.7% 505 1,698
28 Registered Nurse (Medical) 254418 1,697 Moderate +27.2% 525 1,697
29 Management Accountant 221112 1,694 High +0.2% 1,074 1,694
30 Social Worker 272511 1,582 High +28.7% 777 1,582
31 Chemical Engineer 233111 1,528 High +14.7% 888 1,528
32 Painting Trades Worker 332211 1,498 High +49.4% 377 1,498
33 Carpenter 331212 1,466 Moderate +52.4% 154 1,466
34 Engineering Professionals nec 233999 1,373 High +11.4% 892 1,373
35 Architect 232111 1,176 Moderate +9.2% 704 1,176
36 Telecommunications Engineer 263311 1,145 High +4.9% 659 1,145
37 Quantity Surveyor 233213 1,080 Moderate +16.3% 571 1,080
38 Agricultural Consultant 234111 929 Moderate +23.0% 345 929
39 General Practitioner 253111 859 Moderate +11.3% 495 859
40 Food Technologist 234212 785 High +19.7% 433 785
41 Registered Nurse (Surgical) 254424 758 Moderate +26.1% 236 758
42 Solicitor 271311 739 Moderate -4.8% 451 739
43 Structural Engineer 233214 728 Moderate +12.3% 412 728
44 Statistician 224113 716 High +27.6% 536 716
45 Industrial Engineer 233511 711 Moderate +7.9% 366 711
46 Production or Plant Engineer 233513 703 Moderate +8.3% 373 703
47 Physiotherapist 252511 690 Moderate +21.9% 348 690
48 Chemist 234211 669 High +26.0% 348 669
49 Management Consultant 224711 658 Moderate +15.8% 401 658
50 Medical Practitioners nec 253999 648 Moderate +14.5% 377 648
51 Medical Laboratory Scientist 234611 631 Moderate +10.9% 364 631
52 Internal Auditor 221214 585 Moderate +7.1% 256 585
53 Occupational Therapist 252411 565 Moderate +23.9% 275 565
54 Registered Nurse (Perioperative) 254423 557 Moderate +23.8% 172 557
55 Biomedical Engineer 233913 535 Moderate +12.4% 322 535
56 Welder (First Class) 322313 529 Moderate +17.8% 177 529
57 Mining Engineer (excluding Petroleum) 233611 525 Moderate +14.4% 204 525
58 Multimedia Specialist 261211 525 High +29.3% 390 525
59 Biotechnologist 234514 502 High +24.6% 329 502
60 Telecommunications Network Planner 313213 477 Moderate +19.8% 144 477
61 Environmental Consultant 234312 467 Moderate +17.0% 246 467
62 Environmental Engineer 233915 444 Moderate +17.8% 284 444
63 Registered Nurse (Mental Health) 254422 419 Moderate +31.3% 212 419
64 Aeronautical Engineer 233911 409 Moderate +18.9% 247 409
65 Microbiologist 234517 347 Moderate +22.6% 140 347
66 Electrician (General) 341111 340 Moderate +73.5% 25 340
67 Engineering Manager 133211 323 Moderate +12.2% 100 323
68 Fitter (General) 323211 316 Moderate +11.3% 51 316
69 Telecommunications Network Engineer 263312 314 Moderate +5.0% 180 314
70 Materials Engineer 233112 305 Moderate +25.5% 187 305
71 Life Scientist (General) 234511 302 High +35.4% 197 302
72 Agricultural Scientist 234112 292 Moderate +25.3% 155 292
73 Petroleum Engineer 233612 283 Moderate +1.1% 127 283
74 Bricklayer 331111 261 Moderate +93.3% 38 261
75 Electrical Engineering Technician 312312 259 Moderate +5.7% 96 259
76 Metal Fabricator 322311 259 Moderate +27.0% 56 259
77 Geotechnical Engineer 233212 256 Moderate +8.5% 150 256
78 Landscape Architect 232112 250 Moderate +13.6% 124 250
79 Wall and Floor Tiler 333411 247 Moderate +96.0% 22 247
80 Diesel Motor Mechanic 321212 236 Moderate +20.4% 64 236
81 Registered Nurse (Paediatrics) 254425 230 Moderate +20.4% 83 230
82 Electronic Equipment Trades Worker 342313 221 Low +5.7% 54 221
83 Veterinarian 234711 220 Low -8.7% 147 220
84 Actuary 224111 213 Moderate +5.4% 170 213
85 Economist 224311 209 Low +1.5% 109 209
86 Transport Engineer 233215 204 Moderate +11.5% 120 204
87 Electrical Engineering Draftsperson 312311 203 Moderate +65.0% 91 203
88 Psychologists nec 272399 198 Low +3.7% 84 198
89 Telecommunications Technical Officer or Technologist 313214 196 Moderate +20.2% 91 196
90 Medical Diagnostic Radiographer 251211 189 Moderate +13.2% 98 189
91 Surveyor 232212 176 Low +2.3% 41 176
92 Environmental Manager 139912 174 Low +7.4% 75 174
93 Cabinetmaker 394111 174 Moderate +64.2% 42 174
94 Speech Pathologist 252712 155 Low -8.3% 87 155
95 Agricultural Engineer 233912 149 Moderate +18.3% 52 149
96 Telecommunications Field Engineer 313212 147 Moderate +13.1% 66 147
97 Environmental Research Scientist 234313 144 Low +2.1% 78 144
98 Registered Nurse (Medical Practice) 254421 139 Moderate +28.7% 47 139
99 Chiropractor 252111 134 Moderate +39.6% 105 134
100 Audiologist 252711 133 Low +10.8% 44 133
101 Other Spatial Scientist 232214 130 Low -8.5% 64 130
102 Registered Nurse (Community Health) 254414 124 Moderate +57.0% 42 124
103 Metallurgist 234912 121 Low -5.5% 46 121
104 Biochemist 234513 116 Moderate +39.8% 66 116
105 Midwife 254111 116 Moderate +36.5% 48 116
106 Registered Nurse (Disability and Rehabilitation) 254417 113 Moderate +29.9% 50 113
107 Life Scientists nec 234599 111 Moderate +29.1% 73 111
108 Electronic Instrument Trades Worker (General) 342314 103 Low +21.2% 25 103
109 Automotive Electrician 321111 98 Not available +7.7% 0+ 98
110 Carpenter and Joiner 331211 87 Not available +89.1% 0+ 87
111 Primary Health Organisation Manager 134213 80 Not available +2.6% 0+ 80
112 Valuer 224512 77 Low -19.8% 41 77
113 Physicist 234914 76 Low 0.0% 45 76
114 Special Needs Teacher 241511 72 Low +71.4% 24 72
115 Forester 234113 66 Moderate +61.0% 20 66
116 Solid Plasterer 333212 66 Not available +153.8% 0+ 66
117 Marine Biologist 234516 59 Moderate +78.8% 40 59
118 Plumber (General) 334111 57 Not available +46.2% 0+ 57
119 Airconditioning and Refrigeration Mechanic 342111 54 Not available +25.6% 0+ 54
120 Electronic Instrument Trades Worker (Special Class) 342315 54 Not available -3.6% 0+ 54
121 Geophysicist 234412 50 Low -2.0% 25 50
122 Emergency Medicine Specialist 253912 48 Low +14.3% 30 48
123 Hydrogeologist 234413 47 Not available +11.9% 0+ 47
124 Metal Machinist (First Class) 323214 47 Not available +11.9% 0+ 47
125 Optometrist 251411 46 Moderate +35.3% 29 46
126 Naval Architect 233916 44 Not available +12.8% 0+ 44
127 Child Care Centre Manager 134111 43 Not available +19.4% 0+ 43
128 Arts Administrator or Manager 139911 41 Not available -10.9% 0+ 41
129 Podiatrist 252611 41 Low +5.1% 23 41
130 Fitter and Turner 323212 37 Low +8.8% 0 37
131 Registered Nurse (Child and Family Health) 254413 31 Not available +55.0% 0+ 31
132 Land Economist 224511 28 Not available -22.2% 0+ 28
133 Zoologist 234518 25 Not available +25.0% 0+ 25
134 Psychiatrist 253411 25 Not available Not available 0+ 25
135 Natural and Physical Science Professionals nec 234999 24 Not available -14.3% 0+ 24
136 Airconditioning and Mechanical Services Plumber 334112 24 Not available Not available 0+ 24
137 Meteorologist 234913 23 Not available 0.0% 0+ 23
138 Specialist Physician (General Medicine) 253311 23 Not available Not available 0+ 23
139 Medical Radiation Therapist 251212 22 Not available +4.8% 0+ 22
140 Environmental Scientists nec 234399 21 Not available -12.5% 0+ 21
141 Special Education Teachers nec 241599 21 Not available Not available 0+ 21
142 Boat Builder and Repairer 399111 20 Not available -28.6% 0+ 20
Source: Australian Department of Home Affairs ↗ Data as at: 30 September 2026 Retrieved: 7 Oct 2026

Missing or lower-bound inputs are not ranked as exact competition scores. Equal scores use ANZSCO order for stable display; the score is rounded to one decimal. Methodology →