Mining Engineer (excluding Petroleum)
Your Position
65–130 points, in steps of 5. Local only; not stored in the database.
Latest invitation score: 80
- Score Gap
- -5
5 points below latest invitation score
- EOIs with higher scores
- 97
Submitted EOIs above your score
- EOIs at your score
- 107
Official exact-score bucket
- EOIs at your score or above
- 204
Exact aggregate or known-count lower bound
Competition Overview
Competition Pressure
ModerateComparative indicator, not a probability.
How is this calculated?- 75+ EOIs in pool
- 204
Official independently queried aggregate
- 80+ EOIs in pool
- 97
Official independently queried aggregate
- 85+ EOIs in pool
- 48
Official independently queried aggregate
- 6M Growth
- +14.4%
Absolute change: 66
View the five-factor calculation
Reference date: 2026-09-30 · Data-complete peers: 118 · Calculation version: v1
| Factor | Value | Weight | Peer percentile | Contribution |
|---|---|---|---|---|
| Pool Size | 525 | 25% | 51.7 | 12.93 |
| 75+ Pool | 204 | 25% | 49.6 | 12.39 |
| 6M Growth | 14.4 | 20% | 50.4 | 10.09 |
| Latest Invitation Score | 80 | 20% | 41.0 | 8.21 |
| Days since last invitation | 118 | 10% | 32.1 | 3.21 |
Data interpretation: Read pool size, growth and published scores together; a single score does not describe your eligibility.
Competition Pressure is a comparative indicator based on current EOI pool and invitation data. It is not a probability of invitation, migration advice or a prediction of visa grant.
EOI Points Distribution
Submitted EOIs · exact points scores
Chart loads when visible. All observations are also available below.
View chart data table
| Points | Submitted pool |
|---|---|
| 45 points | <20 |
| 50 points | <20 |
| 55 points | <20 |
| 60 points | 37 |
| 65 points | 138 |
| 70 points | 113 |
| 75 points | 107 |
| 80 points | 49 |
| 85 points | 35 |
| 90 points | <20 |
| 95 points | <20 |
| 105 points | <20 |
Monthly Submitted EOI Trend
Month-end pool · Official Revised History
Chart loads when visible. All observations are also available below.
View monthly data table
| Month | Submitted pool |
|---|---|
| October 2024 | 52 |
| November 2024 | 96 |
| December 2024 | 144 |
| January 2025 | 174 |
| February 2025 | 204 |
| March 2025 | 237 |
| April 2025 | 268 |
| May 2025 | 293 |
| June 2025 | 313 |
| July 2025 | 338 |
| August 2025 | 343 |
| September 2025 | 363 |
| October 2025 | 389 |
| November 2025 | 379 |
| December 2025 | 395 |
| January 2026 | 428 |
| February 2026 | 444 |
| March 2026 | 459 |
| April 2026 | 467 |
| May 2026 | 487 |
| June 2026 | 393 |
| July 2026 | 414 |
| August 2026 | 480 |
| September 2026 | 525 |
Calculated metrics Calculated
Descriptive only. No invitation probabilities or expected dates.
80+ score share
18.5%
Official 80+ aggregate divided by official Submitted total.
6-month pool movement
+14.4%
A larger pool may mean more competition. Movement is shown without red/green judgments.
189 Invitation History
Invitations issued in official rounds · distinct from Invited status in snapshots
Published invitation score trend
Published scores only. Missing and not-invited rounds remain gaps, never 0 points.
Chart loads when visible. All observations are also available below.
| Round date | Minimum points | Occupation tie-break date | Notes / official source |
|---|---|---|---|
| 4 June 2026 | 80 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 80 Retrieved: 7 Oct 2026 · View source ↗ |
| 13 Nov 2025 | 85 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 85 | N/A* Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Aug 2025 | 90 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 90 | N/A* Retrieved: 7 Oct 2026 · View source ↗ |
| 7 Nov 2024 | 90 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 90 Retrieved: 7 Oct 2026 · View source ↗ |
| 5 Sept 2024 | 105 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 105 Retrieved: 7 Oct 2026 · View source ↗ |
| 13 June 2024 | 95 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 95 Retrieved: 7 Oct 2026 · View source ↗ |
| 18 Dec 2023 | Not invited | Not available | |
| 25 May 2023 | Not available | Not available | Not available — unresolved occupation labels remain in this source tableNot available — unresolved occupation labels remain in this source table Retrieved: 7 Oct 2026 · View source ↗ |
| 8 Dec 2022 | 85 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 85 | 85 | N/A* | N/A* | Minimum of published 189 offshore/onshore scores; see raw source Retrieved: 7 Oct 2026 · View source ↗ |
| 6 Oct 2022 | 65 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 65 | N/A* | 75 | N/A* | Minimum of published 189 offshore/onshore scores; see raw source Retrieved: 7 Oct 2026 · View source ↗ |
| 22 Aug 2022 | Not available | Not available | Not available — unresolved occupation labels remain in this source tableNot available — unresolved occupation labels remain in this source table Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Apr 2022 | Not invited | Not available | |
| 21 Jan 2022 | 90 | Not available | Published score detailsMining Engineer (excluding Petroleum) | 189 | 90 | N/A Retrieved: 7 Oct 2026 · View source ↗ |
| 29 Oct 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 26 July 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Apr 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Jan 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Oct 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 11 Sept 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 11 Aug 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
Invitation & Pool Timeline
Official month-end snapshots, matched invitations and captured revisions
View full timeline
Post-round Pool Movement
Before / after published snapshots from the same captured release
Pool movement should not be interpreted as exact invitations issued. Changes can reflect invitations, expiry, withdrawals, profile changes or historical revisions.
4 June 2026 · -94
Before snapshot: 2026-05-31 · After snapshot: 2026-06-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 487 | 393 | -94 |
| 75+ points | 196+ | 89+ | Not available |
| 80+ points | 109+ | 0+ | Not available |
| 85+ points | 63+ | 0+ | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | <20 | <20 | Not available |
| 55 points | <20 | <20 | Not available |
| 60 points | 28 | 30 | 2 |
| 65 points | 113 | 122 | 9 |
| 70 points | 100 | 102 | 2 |
| 75 points | 87 | 89 | 2 |
| 80 points | 46 | <20 | Not available |
| 85 points | 63 | <20 | Not available |
| 90 points | <20 | Not available | Not available |
| 95 points | <20 | Not available | Not available |
13 Nov 2025 · -10
Before snapshot: 2025-10-31 · After snapshot: 2025-11-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 389 | 379 | -10 |
| 75+ points | 162+ | 152+ | Not available |
| 80+ points | 93+ | 75+ | Not available |
| 85+ points | 39+ | 24+ | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | <20 | <20 | Not available |
| 55 points | <20 | <20 | Not available |
| 60 points | <20 | <20 | Not available |
| 65 points | 81 | 91 | 10 |
| 70 points | 91 | 92 | 1 |
| 75 points | 69 | 77 | 8 |
| 80 points | 54 | 51 | -3 |
| 85 points | 39 | 24 | -15 |
| 90 points | <20 | <20 | Not available |
| 95 points | Not available | <20 | Not available |
21 Aug 2025 · +5
Before snapshot: 2025-07-31 · After snapshot: 2025-08-31
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 338 | 343 | 5 |
| 75+ points | 144+ | 153+ | Not available |
| 80+ points | 83+ | 86+ | Not available |
| 85+ points | 31+ | 32+ | Not available |
| 45 points | Not available | <20 | Not available |
| 50 points | <20 | <20 | Not available |
| 55 points | <20 | <20 | Not available |
| 60 points | <20 | <20 | Not available |
| 65 points | 67 | 67 | 0 |
| 70 points | 79 | 77 | -2 |
| 75 points | 61 | 67 | 6 |
| 80 points | 52 | 54 | 2 |
| 85 points | 31 | 32 | 1 |
| 90 points | <20 | <20 | Not available |
| 95 points | <20 | Not available | Not available |
7 Nov 2024 · +44
Before snapshot: 2024-10-31 · After snapshot: 2024-11-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 52 | 96 | 44 |
| 75+ points | 0+ | 0+ | Not available |
| 80+ points | 0+ | 0+ | Not available |
| 85+ points | 0+ | 0+ | Not available |
| 55 points | <20 | <20 | Not available |
| 60 points | <20 | <20 | Not available |
| 65 points | <20 | 27 | Not available |
| 70 points | <20 | 23 | Not available |
| 75 points | <20 | <20 | Not available |
| 80 points | <20 | <20 | Not available |
| 85 points | <20 | <20 | Not available |
| 90 points | Not available | <20 | Not available |
| 95 points | <20 | <20 | Not available |
| 100 points | <20 | Not available | Not available |
5 Sept 2024 · Not available
Before snapshot: Not available · After snapshot: 2024-10-31
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | 52 | Not available |
| 75+ points | Not available | 0+ | Not available |
| 80+ points | Not available | 0+ | Not available |
| 85+ points | Not available | 0+ | Not available |
| 55 points | Not available | <20 | Not available |
| 60 points | Not available | <20 | Not available |
| 65 points | Not available | <20 | Not available |
| 70 points | Not available | <20 | Not available |
| 75 points | Not available | <20 | Not available |
| 80 points | Not available | <20 | Not available |
| 85 points | Not available | <20 | Not available |
| 95 points | Not available | <20 | Not available |
| 100 points | Not available | <20 | Not available |
13 June 2024 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
8 Dec 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
6 Oct 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
21 Jan 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
Data Revisions
Observed changes between actual captures; no cause inferred
No revision records detected for this occupation. Only actual captured releases can be compared; an empty list does not prove the source never revised its history.