Find your occupation.
493 official catalogue entries · 214 occupations with 189 observations · searchable by name or ANZSCO.
All occupations
Showing 1–25 of 493| Occupation / ANZSCO | Submitted pool | 65 points | 70 points | 75 points | 80 points | 85 points | 90 + points | 1M change | Last invitation score |
|---|---|---|---|---|---|---|---|---|---|
| Early Childhood (Pre-primary School) Teacher 241111 | 13,478 | 1990 | 2822 | 2577 | 2129 | 2164 | 455 | +7.1% | 85 pts |
| Chef 351311 | 10,856 | 2478 | 2399 | 1921 | 1136 | 551 | 352 | +2.4% | 85 pts |
| Software Engineer 261313 | 9,596 | 1198 | 1424 | 1584 | 1354 | 1226 | 2078 | +1.9% | 95 pts |
| Civil Engineer 233211 | 8,777 | 1518 | 1601 | 1570 | 1263 | 970 | 807 | +1.6% | 85 pts |
| ICT Business Analyst 261111 | 7,875 | 853 | 1007 | 1226 | 1204 | 1125 | 2011 | +1.9% | 95 pts |
| Mechanical Engineer 233512 | 7,560 | 1167 | 1219 | 1311 | 1021 | 996 | 887 | +1.3% | 85 pts |
| Registered Nurses nec 254499 | 7,542 | 1502 | 2068 | 2019 | 919 | 216 | 39 | +5.7% | 75 pts |
| Accountant (General) 221111 | 7,093 | 969 | 1302 | 1313 | 1097 | 916 | 1034 | -0.7% | 95 pts |
| Developer Programmer 261312 | 6,840 | 780 | 953 | 1102 | 1020 | 967 | 1616 | +2.3% | 95 pts |
| Engineering Technologist 233914 | 5,927 | 967 | 1069 | 909 | 787 | 744 | 633 | +2.9% | 85 pts |
| Analyst Programmer 261311 | 5,658 | 472 | 587 | 775 | 829 | 901 | 1857 | +2.7% | 85 pts |
| Civil Engineering Draftsperson 312211 | 5,389 | 1065 | 1216 | 969 | 606 | 476 | 107 | +0.1% | 85 pts |
| Systems Analyst 261112 | 5,208 | 480 | 645 | 796 | 810 | 770 | 1459 | +2.1% | 95 pts |
| Electrical Engineer 233311 | 4,354 | 731 | 745 | 717 | 639 | 466 | 451 | +2.2% | 85 pts |
| Software and Applications Programmers nec 261399 | 3,981 | 360 | 426 | 549 | 543 | 581 | 1363 | +1.6% | 85 pts |
| Computer Network and Systems Engineer 263111 | 3,688 | 412 | 479 | 624 | 547 | 496 | 874 | +1.5% | 95 pts |
| External Auditor 221213 | 3,431 | 452 | 600 | 598 | 569 | 564 | 482 | -0.1% | 85 pts |
| ICT Security Specialist 262112 | 3,137 | 349 | 410 | 513 | 505 | 487 | 693 | +1.9% | 95 pts |
| Secondary School Teacher 241411 | 2,906 | 656 | 713 | 697 | 338 | 119 | 27 | +10.4% | 75 pts |
| Motor Mechanic (General) 321211 | 2,873 | 670 | 645 | 516 | 349 | 131 | 79 | +0.6% | 85 pts |
| Electronics Engineer 233411 | 2,795 | 455 | 411 | 407 | 338 | 307 | 497 | +2.4% | 95 pts |
| Construction Project Manager 133111 | 2,491 | 517 | 567 | 562 | 330 | 134 | 65 | +10.9% | 80 pts |
| University Lecturer 242111 | 2,476 | 395 | 428 | 383 | 301 | 270 | 413 | +4.3% | 85 pts |
| Civil Engineering Technician 312212 | 2,343 | 455 | 427 | 451 | 317 | 221 | 120 | +6.4% | 85 pts |
| Registered Nurse (Aged Care) 254412 | 2,051 | 380 | 576 | 618 | 233 | 45 | <20 | +15.2% | 75 pts |
Page 1
Points columns are exact scores; 90+ is cumulative. Unreturned cells are Not available, never assumed zero. Pool change and growth sort are calculated metrics.