Australian Skilled Migration EOI Data
Official pool data. Clear comparisons. No guesswork.
189 Submitted EOIs
184,235
EOIs in pool · not unique people
Occupations with Submitted history
210
493 in official catalogue
Latest data month
September 2026
24 historical months available
Latest 189 invitation round
4 June 2026
10,000 invitations issued
Read the pool, not a prediction. Month-end Submitted EOIs
are not new submissions or invitations issued. Counts below 20 stay
suppressed. How to read this data ↗
Market Submitted EOI Trend
All occupations · official month-end aggregate
No numeric observations available. Use the source table.
Chart loads when visible. All observations are also available below.
View chart data table
| Month | Submitted EOIs in pool |
|---|---|
| 2024-10 | 18056 |
| 2024-11 | 31807 |
| 2024-12 | 44026 |
| 2025-01 | 59912 |
| 2025-02 | 70215 |
| 2025-03 | 80993 |
| 2025-04 | 90813 |
| 2025-05 | 99939 |
| 2025-06 | 107357 |
| 2025-07 | 116345 |
| 2025-08 | 120265 |
| 2025-09 | 128622 |
| 2025-10 | 139773 |
| 2025-11 | 140834 |
| 2025-12 | 145038 |
| 2026-01 | 152718 |
| 2026-02 | 158196 |
| 2026-03 | 162702 |
| 2026-04 | 167560 |
| 2026-05 | 172075 |
| 2026-06 | 168037 |
| 2026-07 | 171371 |
| 2026-08 | 177207 |
| 2026-09 | 184235 |
Hover or tap a point for the published value. Click a legend to show or hide a series.
Frequently researched occupations
Curated shortcuts · cumulative points thresholds (65+, 70+, 75+, 80+)
| Occupation / ANZSCO | Submitted pool | 65 + points | 70 + points | 75 + points | 80 + points | Last invitation score |
|---|---|---|---|---|---|---|
| Registered Nurses nec 254499 | 7,542 | 6763 | 5261 | 3193 | 1174 | 75 pts |
| Software Engineer 261313 | 9,596 | 8864 | 7666 | 6242 | 4658 | 95 pts |
| Accountant (General) 221111 | 7,093 | 6631 | 5662 | 4360 | 3047 | 95 pts |
| Developer Programmer 261312 | 6,840 | 6438 | 5658 | 4705 | 3603 | 95 pts |
| Civil Engineer 233211 | 8,777 | 7729 | 6211 | 4610 | 3040 | 85 pts |
| Early Childhood (Pre-primary School) Teacher 241111 | 13,478 | 12137 | 10147 | 7325 | 4748 | 85 pts |
Largest EOI pools
Subclass 189 · Submitted · latest official month
| Occupation / ANZSCO | Submitted pool | 65 points | 70 points | 75 points | 80 points | Last invitation score |
|---|---|---|---|---|---|---|
| Early Childhood (Pre-primary School) Teacher 241111 | 13,478 | 1990 | 2822 | 2577 | 2129 | 85 pts |
| Chef 351311 | 10,856 | 2478 | 2399 | 1921 | 1136 | 85 pts |
| Software Engineer 261313 | 9,596 | 1198 | 1424 | 1584 | 1354 | 95 pts |
| Civil Engineer 233211 | 8,777 | 1518 | 1601 | 1570 | 1263 | 85 pts |
| ICT Business Analyst 261111 | 7,875 | 853 | 1007 | 1226 | 1204 | 95 pts |
| Mechanical Engineer 233512 | 7,560 | 1167 | 1219 | 1311 | 1021 | 85 pts |
| Registered Nurses nec 254499 | 7,542 | 1502 | 2068 | 2019 | 919 | 75 pts |
| Accountant (General) 221111 | 7,093 | 969 | 1302 | 1313 | 1097 | 95 pts |
Fastest-growing pools
Calculated metric · percentage change in Submitted pool, not new EOIs
| Occupation / ANZSCO | Submitted pool | 65 points | 70 points | 75 points | 80 points | 85 points | 90 + points | 1M change | Last invitation score |
|---|---|---|---|---|---|---|---|---|---|
| Wall and Floor Tiler 333411 | 247 | 95 | 56 | <20 | <20 | <20 | 0 | +32.1% | 65 pts |
| Electrical Engineering Draftsperson 312311 | 203 | 39 | 46 | 36 | 27 | 25 | <20 | +31.8% | 80 pts |
| Bricklayer 331111 | 261 | 102 | 36 | 30 | <20 | <20 | <20 | +31.2% | 65 pts |
| Carpenter 331212 | 1,466 | 639 | 258 | 103 | 36 | <20 | <20 | +24.4% | 65 pts |
| Carpenter and Joiner 331211 | 87 | 28 | 26 | <20 | <20 | <20 | 0 | +24.3% | 65 pts |
| Solid Plasterer 333212 | 66 | 32 | <20 | <20 | Not available | Not available | 0 | +22.2% | 65 pts |