Construction Project Manager
Your Position
65–130 points, in steps of 5. Local only; not stored in the database.
Latest invitation score: 80
- Score Gap
- -5
5 points below latest invitation score
- EOIs with higher scores
- 529
Submitted EOIs above your score
- EOIs at your score
- 562
Official exact-score bucket
- EOIs at your score or above
- 1,091
Exact aggregate or known-count lower bound
Competition Overview
Competition Pressure
HighComparative indicator, not a probability.
How is this calculated?- 75+ EOIs in pool
- 1,091
Official independently queried aggregate
- 80+ EOIs in pool
- 529
Official independently queried aggregate
- 85+ EOIs in pool
- 199
Official independently queried aggregate
- 6M Growth
- +19.1%
Absolute change: 400
View the five-factor calculation
Reference date: 2026-09-30 · Data-complete peers: 118 · Calculation version: v1
| Factor | Value | Weight | Peer percentile | Contribution |
|---|---|---|---|---|
| Pool Size | 2,491 | 25% | 82.1 | 20.51 |
| 75+ Pool | 1,091 | 25% | 80.3 | 20.09 |
| 6M Growth | 19.1 | 20% | 60.7 | 12.14 |
| Latest Invitation Score | 80 | 20% | 41.0 | 8.21 |
| Days since last invitation | 118 | 10% | 32.1 | 3.21 |
Data interpretation: This occupation ranks higher on the fixed competitive-pressure factors among data-complete peers.
Competition Pressure is a comparative indicator based on current EOI pool and invitation data. It is not a probability of invitation, migration advice or a prediction of visa grant.
EOI Points Distribution
Submitted EOIs · exact points scores
Chart loads when visible. All observations are also available below.
View chart data table
| Points | Submitted pool |
|---|---|
| 35 points | <20 |
| 40 points | <20 |
| 45 points | <20 |
| 50 points | 22 |
| 55 points | 95 |
| 60 points | 181 |
| 65 points | 517 |
| 70 points | 567 |
| 75 points | 562 |
| 80 points | 330 |
| 85 points | 134 |
| 90 points | 49 |
| 95 points | <20 |
| 100 points | <20 |
Monthly Submitted EOI Trend
Month-end pool · Official Revised History
Chart loads when visible. All observations are also available below.
View monthly data table
| Month | Submitted pool |
|---|---|
| October 2024 | 201 |
| November 2024 | 267 |
| December 2024 | 375 |
| January 2025 | 679 |
| February 2025 | 789 |
| March 2025 | 887 |
| April 2025 | 1006 |
| May 2025 | 1141 |
| June 2025 | 1240 |
| July 2025 | 1343 |
| August 2025 | 1501 |
| September 2025 | 1624 |
| October 2025 | 1772 |
| November 2025 | 1775 |
| December 2025 | 1857 |
| January 2026 | 1934 |
| February 2026 | 2038 |
| March 2026 | 2091 |
| April 2026 | 2177 |
| May 2026 | 2210 |
| June 2026 | 1838 |
| July 2026 | 1960 |
| August 2026 | 2246 |
| September 2026 | 2491 |
Calculated metrics Calculated
Descriptive only. No invitation probabilities or expected dates.
80+ score share
21.2%
Official 80+ aggregate divided by official Submitted total.
6-month pool movement
+19.1%
A larger pool may mean more competition. Movement is shown without red/green judgments.
189 Invitation History
Invitations issued in official rounds · distinct from Invited status in snapshots
Published invitation score trend
Published scores only. Missing and not-invited rounds remain gaps, never 0 points.
Chart loads when visible. All observations are also available below.
| Round date | Minimum points | Occupation tie-break date | Notes / official source |
|---|---|---|---|
| 4 June 2026 | 80 | Not available | |
| 13 Nov 2025 | 85 | Not available | Published score detailsConstruction Project Manager | 85 | N/A* Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Aug 2025 | 90 | Not available | Published score detailsConstruction Project Manager | 90 | N/A* Retrieved: 7 Oct 2026 · View source ↗ |
| 7 Nov 2024 | 70 | Not available | |
| 5 Sept 2024 | 75 | Not available | |
| 13 June 2024 | 85 | Not available | |
| 18 Dec 2023 | Not invited | Not available | |
| 25 May 2023 | Not available | Not available | Not available — unresolved occupation labels remain in this source tableNot available — unresolved occupation labels remain in this source table Retrieved: 7 Oct 2026 · View source ↗ |
| 8 Dec 2022 | 65 | Not available | Published score detailsConstruction Project Manager | 65 | 65 | N/A* | N/A* | Minimum of published 189 offshore/onshore scores; see raw source Retrieved: 7 Oct 2026 · View source ↗ |
| 6 Oct 2022 | Not invited | Not available | |
| 22 Aug 2022 | 65 | Not available | Published score detailsConstruction Project Manager | 65 | Not invited | Not invited | 70 | Minimum of published 189 offshore/onshore scores; see raw source Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Apr 2022 | Not invited | Not available | |
| 21 Jan 2022 | Not invited | Not available | |
| 29 Oct 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 26 July 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Apr 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Jan 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Oct 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 11 Sept 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 11 Aug 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
Invitation & Pool Timeline
Official month-end snapshots, matched invitations and captured revisions
View full timeline
Post-round Pool Movement
Before / after published snapshots from the same captured release
Pool movement should not be interpreted as exact invitations issued. Changes can reflect invitations, expiry, withdrawals, profile changes or historical revisions.
4 June 2026 · -372
Before snapshot: 2026-05-31 · After snapshot: 2026-06-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 2,210 | 1,838 | -372 |
| 75+ points | 998+ | 612+ | Not available |
| 80+ points | 490+ | 88+ | Not available |
| 85+ points | 202+ | 0+ | Not available |
| 35 points | <20 | <20 | Not available |
| 40 points | <20 | <20 | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | 32 | 27 | -5 |
| 55 points | 62 | 78 | 16 |
| 60 points | 140 | 134 | -6 |
| 65 points | 461 | 470 | 9 |
| 70 points | 494 | 492 | -2 |
| 75 points | 508 | 524 | 16 |
| 80 points | 288 | 88 | -200 |
| 85 points | 147 | <20 | Not available |
| 90 points | 55 | <20 | Not available |
| 95 points | <20 | Not available | Not available |
13 Nov 2025 · +3
Before snapshot: 2025-10-31 · After snapshot: 2025-11-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 1,772 | 1,775 | 3 |
| 75+ points | 747+ | 698+ | Not available |
| 80+ points | 350+ | 294+ | Not available |
| 85+ points | 118+ | 42+ | Not available |
| 40 points | <20 | <20 | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | 25 | 27 | 2 |
| 55 points | 78 | 77 | -1 |
| 60 points | 92 | 98 | 6 |
| 65 points | 398 | 407 | 9 |
| 70 points | 422 | 460 | 38 |
| 75 points | 397 | 404 | 7 |
| 80 points | 232 | 252 | 20 |
| 85 points | 96 | 42 | -54 |
| 90 points | 22 | <20 | Not available |
| 95 points | <20 | Not available | Not available |
| 100 points | <20 | Not available | Not available |
21 Aug 2025 · +158
Before snapshot: 2025-07-31 · After snapshot: 2025-08-31
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 1,343 | 1,501 | 158 |
| 75+ points | 566+ | 637+ | Not available |
| 80+ points | 243+ | 278+ | Not available |
| 85+ points | 71+ | 86+ | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | <20 | <20 | Not available |
| 55 points | 42 | 51 | 9 |
| 60 points | 72 | 83 | 11 |
| 65 points | 320 | 355 | 35 |
| 70 points | 308 | 345 | 37 |
| 75 points | 323 | 359 | 36 |
| 80 points | 172 | 192 | 20 |
| 85 points | 71 | 86 | 15 |
| 90 points | <20 | <20 | Not available |
| 95 points | <20 | Not available | Not available |
| 100 points | <20 | Not available | Not available |
7 Nov 2024 · +66
Before snapshot: 2024-10-31 · After snapshot: 2024-11-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 201 | 267 | 66 |
| 75+ points | 78+ | 39+ | Not available |
| 80+ points | 35+ | 0+ | Not available |
| 85+ points | 0+ | 0+ | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | <20 | <20 | Not available |
| 55 points | <20 | <20 | Not available |
| 60 points | <20 | <20 | Not available |
| 65 points | 56 | 88 | 32 |
| 70 points | 34 | 79 | 45 |
| 75 points | 43 | 39 | -4 |
| 80 points | 35 | <20 | Not available |
| 85 points | <20 | <20 | Not available |
5 Sept 2024 · Not available
Before snapshot: Not available · After snapshot: 2024-10-31
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | 201 | Not available |
| 75+ points | Not available | 78+ | Not available |
| 80+ points | Not available | 35+ | Not available |
| 85+ points | Not available | 0+ | Not available |
| 45 points | Not available | <20 | Not available |
| 50 points | Not available | <20 | Not available |
| 55 points | Not available | <20 | Not available |
| 60 points | Not available | <20 | Not available |
| 65 points | Not available | 56 | Not available |
| 70 points | Not available | 34 | Not available |
| 75 points | Not available | 43 | Not available |
| 80 points | Not available | 35 | Not available |
| 85 points | Not available | <20 | Not available |
13 June 2024 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
8 Dec 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
22 Aug 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
Data Revisions
Observed changes between actual captures; no cause inferred
No revision records detected for this occupation. Only actual captured releases can be compared; an empty list does not prove the source never revised its history.