Electronics Engineer
Your Position
65–130 points, in steps of 5. Local only; not stored in the database.
Latest invitation score: 95
- Score Gap
- -20
20 points below latest invitation score
- EOIs with higher scores
- 1,142
Submitted EOIs above your score
- EOIs at your score
- 407
Official exact-score bucket
- EOIs at your score or above
- 1,549
Exact aggregate or known-count lower bound
Competition Overview
Competition Pressure
HighComparative indicator, not a probability.
How is this calculated?- 75+ EOIs in pool
- 1,549
Official independently queried aggregate
- 80+ EOIs in pool
- 1,142
Official independently queried aggregate
- 85+ EOIs in pool
- 804
Official independently queried aggregate
- 6M Growth
- +9.5%
Absolute change: 242
View the five-factor calculation
Reference date: 2026-09-30 · Data-complete peers: 118 · Calculation version: v1
| Factor | Value | Weight | Peer percentile | Contribution |
|---|---|---|---|---|
| Pool Size | 2,795 | 25% | 82.9 | 20.73 |
| 75+ Pool | 1,549 | 25% | 84.6 | 21.15 |
| 6M Growth | 9.5 | 20% | 35.0 | 7.01 |
| Latest Invitation Score | 95 | 20% | 92.7 | 18.55 |
| Days since last invitation | 118 | 10% | 32.1 | 3.21 |
Data interpretation: This occupation ranks higher on the fixed competitive-pressure factors among data-complete peers.
Competition Pressure is a comparative indicator based on current EOI pool and invitation data. It is not a probability of invitation, migration advice or a prediction of visa grant.
EOI Points Distribution
Submitted EOIs · exact points scores
Chart loads when visible. All observations are also available below.
View chart data table
| Points | Submitted pool |
|---|---|
| 25 points | <20 |
| 35 points | <20 |
| 40 points | <20 |
| 45 points | 21 |
| 50 points | 44 |
| 55 points | 109 |
| 60 points | 199 |
| 65 points | 455 |
| 70 points | 411 |
| 75 points | 407 |
| 80 points | 338 |
| 85 points | 307 |
| 90 points | 158 |
| 95 points | 331 |
| 100 points | <20 |
Monthly Submitted EOI Trend
Month-end pool · Official Revised History
Chart loads when visible. All observations are also available below.
View monthly data table
| Month | Submitted pool |
|---|---|
| October 2024 | 305 |
| November 2024 | 571 |
| December 2024 | 798 |
| January 2025 | 1046 |
| February 2025 | 1173 |
| March 2025 | 1281 |
| April 2025 | 1430 |
| May 2025 | 1530 |
| June 2025 | 1596 |
| July 2025 | 1732 |
| August 2025 | 1831 |
| September 2025 | 1967 |
| October 2025 | 2116 |
| November 2025 | 2274 |
| December 2025 | 2331 |
| January 2026 | 2414 |
| February 2026 | 2490 |
| March 2026 | 2553 |
| April 2026 | 2621 |
| May 2026 | 2685 |
| June 2026 | 2715 |
| July 2026 | 2725 |
| August 2026 | 2729 |
| September 2026 | 2795 |
Calculated metrics Calculated
Descriptive only. No invitation probabilities or expected dates.
80+ score share
40.9%
Official 80+ aggregate divided by official Submitted total.
6-month pool movement
+9.5%
A larger pool may mean more competition. Movement is shown without red/green judgments.
189 Invitation History
Invitations issued in official rounds · distinct from Invited status in snapshots
Published invitation score trend
Published scores only. Missing and not-invited rounds remain gaps, never 0 points.
Chart loads when visible. All observations are also available below.
| Round date | Minimum points | Occupation tie-break date | Notes / official source |
|---|---|---|---|
| 4 June 2026 | 95 | Not available | |
| 13 Nov 2025 | Not invited | Not available | |
| 21 Aug 2025 | 95 | Not available | |
| 7 Nov 2024 | 95 | Not available | |
| 5 Sept 2024 | 90 | Not available | |
| 13 June 2024 | 95 | Not available | |
| 18 Dec 2023 | Not invited | Not available | |
| 25 May 2023 | Not available | Not available | Not available — unresolved occupation labels remain in this source tableNot available — unresolved occupation labels remain in this source table Retrieved: 7 Oct 2026 · View source ↗ |
| 8 Dec 2022 | 85 | Not available | Published score detailsElectronics Engineer | 85 | 85 | N/A* | N/A* | Minimum of published 189 offshore/onshore scores; see raw source Retrieved: 7 Oct 2026 · View source ↗ |
| 6 Oct 2022 | 65 | Not available | Published score detailsElectronics Engineer | 65 | N/A* | 65 | N/A* | Minimum of published 189 offshore/onshore scores; see raw source Retrieved: 7 Oct 2026 · View source ↗ |
| 22 Aug 2022 | Not available | Not available | Not available — unresolved occupation labels remain in this source tableNot available — unresolved occupation labels remain in this source table Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Apr 2022 | Not invited | Not available | |
| 21 Jan 2022 | Not invited | Not available | |
| 29 Oct 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 26 July 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Apr 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Jan 2021 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 21 Oct 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 11 Sept 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
| 11 Aug 2020 | Not available | Not available | Not available — no six-digit occupation table publishedNot available — no six-digit occupation table published Retrieved: 7 Oct 2026 · View source ↗ |
Invitation & Pool Timeline
Official month-end snapshots, matched invitations and captured revisions
View full timeline
Post-round Pool Movement
Before / after published snapshots from the same captured release
Pool movement should not be interpreted as exact invitations issued. Changes can reflect invitations, expiry, withdrawals, profile changes or historical revisions.
4 June 2026 · +30
Before snapshot: 2026-05-31 · After snapshot: 2026-06-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 2,685 | 2,715 | 30 |
| 75+ points | 1,434+ | 1,468 | Not available |
| 80+ points | 1,027+ | 1,050 | Not available |
| 85+ points | 702+ | 715 | Not available |
| 25 points | <20 | <20 | Not available |
| 35 points | <20 | <20 | Not available |
| 40 points | <20 | <20 | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | 42 | 44 | 2 |
| 55 points | 110 | 117 | 7 |
| 60 points | 198 | 201 | 3 |
| 65 points | 450 | 452 | 2 |
| 70 points | 421 | 413 | -8 |
| 75 points | 407 | 418 | 11 |
| 80 points | 325 | 335 | 10 |
| 85 points | 283 | 289 | 6 |
| 90 points | 147 | 154 | 7 |
| 95 points | 272 | 272 | 0 |
| 100 points | <20 | Not available | Not available |
| 105 points | <20 | Not available | Not available |
21 Aug 2025 · +99
Before snapshot: 2025-07-31 · After snapshot: 2025-08-31
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 1,732 | 1,831 | 99 |
| 75+ points | 886+ | 935 | Not available |
| 80+ points | 578+ | 601 | Not available |
| 85+ points | 334+ | 340 | Not available |
| 35 points | <20 | <20 | Not available |
| 40 points | <20 | <20 | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | 36 | 39 | 3 |
| 55 points | 62 | 71 | 9 |
| 60 points | 128 | 132 | 4 |
| 65 points | 305 | 325 | 20 |
| 70 points | 296 | 317 | 21 |
| 75 points | 308 | 334 | 26 |
| 80 points | 244 | 261 | 17 |
| 85 points | 204 | 216 | 12 |
| 90 points | 91 | 98 | 7 |
| 95 points | 39 | 26 | -13 |
| 100 points | <20 | Not available | Not available |
| 105 points | <20 | Not available | Not available |
7 Nov 2024 · +266
Before snapshot: 2024-10-31 · After snapshot: 2024-11-30
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | 305 | 571 | 266 |
| 75+ points | 138+ | 294+ | Not available |
| 80+ points | 86+ | 174+ | Not available |
| 85+ points | 42+ | 84+ | Not available |
| 40 points | <20 | <20 | Not available |
| 45 points | <20 | <20 | Not available |
| 50 points | <20 | <20 | Not available |
| 55 points | <20 | <20 | Not available |
| 60 points | 21 | 35 | 14 |
| 65 points | 54 | 99 | 45 |
| 70 points | 62 | 104 | 42 |
| 75 points | 52 | 120 | 68 |
| 80 points | 44 | 90 | 46 |
| 85 points | 42 | 84 | 42 |
| 90 points | <20 | <20 | Not available |
| 95 points | <20 | <20 | Not available |
| 100 points | <20 | Not available | Not available |
5 Sept 2024 · Not available
Before snapshot: Not available · After snapshot: 2024-10-31
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | 305 | Not available |
| 75+ points | Not available | 138+ | Not available |
| 80+ points | Not available | 86+ | Not available |
| 85+ points | Not available | 42+ | Not available |
| 40 points | Not available | <20 | Not available |
| 45 points | Not available | <20 | Not available |
| 50 points | Not available | <20 | Not available |
| 55 points | Not available | <20 | Not available |
| 60 points | Not available | 21 | Not available |
| 65 points | Not available | 54 | Not available |
| 70 points | Not available | 62 | Not available |
| 75 points | Not available | 52 | Not available |
| 80 points | Not available | 44 | Not available |
| 85 points | Not available | 42 | Not available |
| 90 points | Not available | <20 | Not available |
| 95 points | Not available | <20 | Not available |
| 100 points | Not available | <20 | Not available |
13 June 2024 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
8 Dec 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
6 Oct 2022 · Not available
Before snapshot: Not available · After snapshot: Not available
| Metric | Before | After | Difference |
|---|---|---|---|
| Submitted pool | Not available | Not available | Not available |
| 75+ points | Not available | Not available | Not available |
| 80+ points | Not available | Not available | Not available |
| 85+ points | Not available | Not available | Not available |
Data Revisions
Observed changes between actual captures; no cause inferred
No revision records detected for this occupation. Only actual captured releases can be compared; an empty list does not prove the source never revised its history.