Fastest Growing 189 EOI Occupations
Positive growth only: exact baseline ≥100 EOIs and absolute increase ≥20. Percentages use the same latest captured release and exact calendar dates.
Latest data month: September 2026 · Calculation version: v1
| Rank | Occupation / ANZSCO | Growth | Pressure Level | 6M Growth | Baseline | Current pool |
|---|---|---|---|---|---|---|
| 1 | Wall and Floor Tiler 333411 | +96.0% | Moderate | +96.0% | 126 | 247 |
| 2 | Bricklayer 331111 | +93.3% | Moderate | +93.3% | 135 | 261 |
| 3 | Electrician (General) 341111 | +73.5% | Moderate | +73.5% | 196 | 340 |
| 4 | Electrical Engineering Draftsperson 312311 | +65.0% | Moderate | +65.0% | 123 | 203 |
| 5 | Cabinetmaker 394111 | +64.2% | Moderate | +64.2% | 106 | 174 |
| 6 | Carpenter 331212 | +52.4% | Moderate | +52.4% | 962 | 1,466 |
| 7 | Painting Trades Worker 332211 | +49.4% | High | +49.4% | 1,003 | 1,498 |
| 8 | Registered Nurse (Aged Care) 254412 | +46.1% | High | +46.1% | 1,404 | 2,051 |
| 9 | Secondary School Teacher 241411 | +40.0% | High | +40.0% | 2,076 | 2,906 |
| 10 | Life Scientist (General) 234511 | +35.4% | High | +35.4% | 223 | 302 |
| 11 | Early Childhood (Pre-primary School) Teacher 241111 | +32.3% | Very High | +32.3% | 10,189 | 13,478 |
| 12 | Civil Engineering Technician 312212 | +32.1% | High | +32.1% | 1,774 | 2,343 |
| 13 | Registered Nurse (Mental Health) 254422 | +31.3% | Moderate | +31.3% | 319 | 419 |
| 14 | Multimedia Specialist 261211 | +29.3% | High | +29.3% | 406 | 525 |
| 15 | Registered Nurse (Medical Practice) 254421 | +28.7% | Moderate | +28.7% | 108 | 139 |
| 16 | Social Worker 272511 | +28.7% | High | +28.7% | 1,229 | 1,582 |
| 17 | Statistician 224113 | +27.6% | High | +27.6% | 561 | 716 |
| 18 | Registered Nurse (Medical) 254418 | +27.2% | Moderate | +27.2% | 1,334 | 1,697 |
| 19 | Metal Fabricator 322311 | +27.0% | Moderate | +27.0% | 204 | 259 |
| 20 | Registered Nurse (Surgical) 254424 | +26.1% | Moderate | +26.1% | 601 | 758 |
| 21 | Chemist 234211 | +26.0% | High | +26.0% | 531 | 669 |
| 22 | Materials Engineer 233112 | +25.5% | Moderate | +25.5% | 243 | 305 |
| 23 | Agricultural Scientist 234112 | +25.3% | Moderate | +25.3% | 233 | 292 |
| 24 | Biotechnologist 234514 | +24.6% | High | +24.6% | 403 | 502 |
| 25 | Occupational Therapist 252411 | +23.9% | Moderate | +23.9% | 456 | 565 |
| 26 | Registered Nurse (Perioperative) 254423 | +23.8% | Moderate | +23.8% | 450 | 557 |
| 27 | Agricultural Consultant 234111 | +23.0% | Moderate | +23.0% | 755 | 929 |
| 28 | Microbiologist 234517 | +22.6% | Moderate | +22.6% | 283 | 347 |
| 29 | Physiotherapist 252511 | +21.9% | Moderate | +21.9% | 566 | 690 |
| 30 | Registered Nurse (Paediatrics) 254425 | +20.4% | Moderate | +20.4% | 191 | 230 |
| 31 | Diesel Motor Mechanic 321212 | +20.4% | Moderate | +20.4% | 196 | 236 |
| 32 | Telecommunications Technical Officer or Technologist 313214 | +20.2% | Moderate | +20.2% | 163 | 196 |
| 33 | Telecommunications Network Planner 313213 | +19.8% | Moderate | +19.8% | 398 | 477 |
| 34 | Food Technologist 234212 | +19.7% | High | +19.7% | 656 | 785 |
| 35 | University Lecturer 242111 | +19.3% | High | +19.3% | 2,076 | 2,476 |
| 36 | Construction Project Manager 133111 | +19.1% | High | +19.1% | 2,091 | 2,491 |
| 37 | Aeronautical Engineer 233911 | +18.9% | Moderate | +18.9% | 344 | 409 |
| 38 | Agricultural Engineer 233912 | +18.3% | Moderate | +18.3% | 126 | 149 |
| 39 | Environmental Engineer 233915 | +17.8% | Moderate | +17.8% | 377 | 444 |
| 40 | Welder (First Class) 322313 | +17.8% | Moderate | +17.8% | 449 | 529 |
| 41 | Registered Nurse (Critical Care and Emergency) 254415 | +17.7% | Moderate | +17.7% | 1,443 | 1,698 |
| 42 | Environmental Consultant 234312 | +17.0% | Moderate | +17.0% | 399 | 467 |
| 43 | Quantity Surveyor 233213 | +16.3% | Moderate | +16.3% | 929 | 1,080 |
| 44 | Management Consultant 224711 | +15.8% | Moderate | +15.8% | 568 | 658 |
| 45 | Chemical Engineer 233111 | +14.7% | High | +14.7% | 1,332 | 1,528 |
| 46 | Analyst Programmer 261311 | +14.6% | High | +14.6% | 4,937 | 5,658 |
| 47 | Medical Practitioners nec 253999 | +14.5% | Moderate | +14.5% | 566 | 648 |
| 48 | Mining Engineer (excluding Petroleum) 233611 | +14.4% | Moderate | +14.4% | 459 | 525 |
| 49 | Engineering Technologist 233914 | +13.9% | High | +13.9% | 5,203 | 5,927 |
| 50 | Landscape Architect 232112 | +13.6% | Moderate | +13.6% | 220 | 250 |
| 51 | Medical Diagnostic Radiographer 251211 | +13.2% | Moderate | +13.2% | 167 | 189 |
| 52 | Biomedical Engineer 233913 | +12.4% | Moderate | +12.4% | 476 | 535 |
| 53 | Structural Engineer 233214 | +12.3% | Moderate | +12.3% | 648 | 728 |
| 54 | Systems Analyst 261112 | +12.3% | Very High | +12.3% | 4,637 | 5,208 |
| 55 | Engineering Manager 133211 | +12.2% | Moderate | +12.2% | 288 | 323 |
| 56 | Developer Programmer 261312 | +12.2% | Very High | +12.2% | 6,097 | 6,840 |
| 57 | Transport Engineer 233215 | +11.5% | Moderate | +11.5% | 183 | 204 |
| 58 | Engineering Professionals nec 233999 | +11.4% | High | +11.4% | 1,233 | 1,373 |
| 59 | General Practitioner 253111 | +11.3% | Moderate | +11.3% | 772 | 859 |
| 60 | Fitter (General) 323211 | +11.3% | Moderate | +11.3% | 284 | 316 |
| 61 | Medical Laboratory Scientist 234611 | +10.9% | Moderate | +10.9% | 569 | 631 |
| 62 | Audiologist 252711 | +10.8% | Low | +10.8% | 120 | 133 |
| 63 | ICT Security Specialist 262112 | +10.5% | High | +10.5% | 2,840 | 3,137 |
| 64 | Electronics Engineer 233411 | +9.5% | High | +9.5% | 2,553 | 2,795 |
| 65 | Architect 232111 | +9.2% | Moderate | +9.2% | 1,077 | 1,176 |
| 66 | Software and Applications Programmers nec 261399 | +9.2% | High | +9.2% | 3,647 | 3,981 |
| 67 | Electrical Engineer 233311 | +8.7% | High | +8.7% | 4,005 | 4,354 |
| 68 | Software Engineer 261313 | +8.7% | Very High | +8.7% | 8,827 | 9,596 |
| 69 | Chef 351311 | +8.7% | High | +8.7% | 9,991 | 10,856 |
| 70 | Civil Engineering Draftsperson 312211 | +8.6% | High | +8.6% | 4,962 | 5,389 |
| 71 | Geotechnical Engineer 233212 | +8.5% | Moderate | +8.5% | 236 | 256 |
| 72 | Production or Plant Engineer 233513 | +8.3% | Moderate | +8.3% | 649 | 703 |
| 73 | ICT Business Analyst 261111 | +8.2% | Very High | +8.2% | 7,278 | 7,875 |
| 74 | Civil Engineer 233211 | +8.0% | High | +8.0% | 8,125 | 8,777 |
| 75 | Industrial Engineer 233511 | +7.9% | Moderate | +7.9% | 659 | 711 |
| 76 | Environmental Manager 139912 | +7.4% | Low | +7.4% | 162 | 174 |
| 77 | Registered Nurses nec 254499 | +7.4% | Moderate | +7.4% | 7,023 | 7,542 |
| 78 | Internal Auditor 221214 | +7.1% | Moderate | +7.1% | 546 | 585 |
| 79 | Mechanical Engineer 233512 | +7.0% | High | +7.0% | 7,067 | 7,560 |
| 80 | Electrical Engineering Technician 312312 | +5.7% | Moderate | +5.7% | 245 | 259 |
| 81 | Electronic Equipment Trades Worker 342313 | +5.7% | Low | +5.7% | 209 | 221 |
| 82 | Telecommunications Network Engineer 263312 | +5.0% | Moderate | +5.0% | 299 | 314 |
| 83 | Telecommunications Engineer 263311 | +4.9% | High | +4.9% | 1,092 | 1,145 |
| 84 | Psychologists nec 272399 | +3.7% | Low | +3.7% | 191 | 198 |
| 85 | Motor Mechanic (General) 321211 | +3.1% | High | +3.1% | 2,786 | 2,873 |
| 86 | Environmental Research Scientist 234313 | +2.1% | Low | +2.1% | 141 | 144 |
| 87 | Taxation Accountant 221113 | +1.9% | High | +1.9% | 1,976 | 2,013 |
| 88 | Accountant (General) 221111 | +1.5% | High | +1.5% | 6,986 | 7,093 |
| 89 | Economist 224311 | +1.5% | Low | +1.5% | 206 | 209 |
| 90 | Computer Network and Systems Engineer 263111 | +1.4% | High | +1.4% | 3,636 | 3,688 |
| 91 | Petroleum Engineer 233612 | +1.1% | Moderate | +1.1% | 280 | 283 |
| 92 | Management Accountant 221112 | +0.2% | High | +0.2% | 1,690 | 1,694 |
| 93 | External Auditor 221213 | -0.3% | High | -0.3% | 3,441 | 3,431 |
| 94 | Solicitor 271311 | -4.8% | Moderate | -4.8% | 776 | 739 |
| 95 | Metallurgist 234912 | -5.5% | Low | -5.5% | 128 | 121 |
| 96 | Speech Pathologist 252712 | -8.3% | Low | -8.3% | 169 | 155 |
| 97 | Veterinarian 234711 | -8.7% | Low | -8.7% | 241 | 220 |
No reliable occupations match these filters.
Missing or lower-bound inputs are not ranked as exact competition scores. Equal scores use ANZSCO order for stable display; the score is rounded to one decimal. Methodology →