SkillSelect / 189 Points-tested
Data as at September 2026
LATEST CAPTURE / VERSIONED METRICS

Australian 189 Occupation Competition Rankings

Calculated by this site. Complete-case peer percentiles, fixed weights and a snapshot-date reference. Not an invitation probability or migration advice.

Latest data month: September 2026 · Calculation version: v1

Calculated by this site

Rank Occupation / ANZSCO Competition Score Pressure Level 6M Growth 75+ Pool Latest Invitation Score
1 Early Childhood (Pre-primary School) Teacher 241111 87.3 Very High +32.3% 7,325 85
2 Developer Programmer 261312 83.4 Very High +12.2% 4,705 95
3 Software Engineer 261313 82.8 Very High +8.7% 6,242 95
4 Systems Analyst 261112 81.6 Very High +12.3% 3,835 95
5 ICT Business Analyst 261111 81.3 Very High +8.2% 5,566 95
6 Analyst Programmer 261311 79.4 High +14.6% 4,362 85
7 Engineering Technologist 233914 77.7 High +13.9% 3,073 85
8 Civil Engineering Technician 312212 77.5 High +32.1% 1,109 85
9 ICT Security Specialist 262112 77.4 High +10.5% 2,198 95
10 Accountant (General) 221111 76.6 High +1.5% 4,360 95
11 Chef 351311 76.5 High +8.7% 3,960 85
12 Civil Engineer 233211 75.9 High +8.0% 4,610 85
13 University Lecturer 242111 74.2 High +19.3% 1,367 85
14 Mechanical Engineer 233512 73.9 High +7.0% 4,215 85
15 Software and Applications Programmers nec 261399 73.4 High +9.2% 3,036 85
16 Computer Network and Systems Engineer 263111 73.2 High +1.4% 2,541 95
17 Electrical Engineer 233311 72.6 High +8.7% 2,273 85
18 Electronics Engineer 233411 70.6 High +9.5% 1,549 95
19 Civil Engineering Draftsperson 312211 70.2 High +8.6% 2,158 85
20 Statistician 224113 68.9 High +27.6% 536 90
21 Chemical Engineer 233111 68.6 High +14.7% 888 85
22 Management Accountant 221112 67.5 High +0.2% 1,074 95
23 Engineering Professionals nec 233999 67.4 High +11.4% 892 85
24 Multimedia Specialist 261211 67.2 High +29.3% 390 95
25 External Auditor 221213 66.8 High -0.3% 2,213 85
26 Secondary School Teacher 241411 66.2 High +40.0% 1,181 75
27 Motor Mechanic (General) 321211 65.9 High +3.1% 1,075 85
28 Taxation Accountant 221113 65.2 High +1.9% 1,378 85
29 Construction Project Manager 133111 64.1 High +19.1% 1,091 80
30 Registered Nurse (Aged Care) 254412 64 High +46.1% 907 75
31 Biotechnologist 234514 63 High +24.6% 329 95
32 Food Technologist 234212 62.7 High +19.7% 433 85
33 Chemist 234211 61.4 High +26.0% 348 85
34 Life Scientist (General) 234511 61.2 High +35.4% 197 95
35 Telecommunications Engineer 263311 60.9 High +4.9% 659 95
36 Painting Trades Worker 332211 60.5 High +49.4% 377 70
37 Social Worker 272511 60 High +28.7% 777 75
38 Architect 232111 59.8 Moderate +9.2% 704 85
39 Environmental Engineer 233915 59.6 Moderate +17.8% 284 85
40 Aeronautical Engineer 233911 59 Moderate +18.9% 247 85
41 Registered Nurse (Medical) 254418 58.9 Moderate +27.2% 525 75
42 Biomedical Engineer 233913 58.8 Moderate +12.4% 322 85
43 Production or Plant Engineer 233513 58.7 Moderate +8.3% 373 85
44 Telecommunications Network Planner 313213 58.4 Moderate +19.8% 144 90
45 Industrial Engineer 233511 58.2 Moderate +7.9% 366 85
46 Registered Nurses nec 254499 57.8 Moderate +7.4% 3,193 75
47 Materials Engineer 233112 57.3 Moderate +25.5% 187 85
48 Internal Auditor 221214 57.1 Moderate +7.1% 256 90
49 Agricultural Consultant 234111 56.9 Moderate +23.0% 345 80
50 Microbiologist 234517 56.6 Moderate +22.6% 140 95
51 Quantity Surveyor 233213 56.2 Moderate +16.3% 571 70
52 Registered Nurse (Critical Care and Emergency) 254415 54.8 Moderate +17.7% 505 75
53 Diesel Motor Mechanic 321212 54.1 Moderate +20.4% 64 95
54 Management Consultant 224711 53.4 Moderate +15.8% 401 80
55 Structural Engineer 233214 51.2 Moderate +12.3% 412 70
56 Registered Nurse (Surgical) 254424 50.9 Moderate +26.1% 236 75
57 Carpenter 331212 50.8 Moderate +52.4% 154 65
58 Physiotherapist 252511 50.1 Moderate +21.9% 348 75
59 Telecommunications Technical Officer or Technologist 313214 50.1 Moderate +20.2% 91 90
60 General Practitioner 253111 48.5 Moderate +11.3% 495 75
61 Medical Laboratory Scientist 234611 48.4 Moderate +10.9% 364 80
62 Occupational Therapist 252411 48.3 Moderate +23.9% 275 75
63 Environmental Consultant 234312 47.7 Moderate +17.0% 246 80
64 Welder (First Class) 322313 47.7 Moderate +17.8% 177 80
65 Registered Nurse (Mental Health) 254422 47.5 Moderate +31.3% 212 75
66 Telecommunications Network Engineer 263312 47.4 Moderate +5.0% 180 95
67 Medical Practitioners nec 253999 47.2 Moderate +14.5% 377 75
68 Biochemist 234513 47.1 Moderate +39.8% 66 85
69 Mining Engineer (excluding Petroleum) 233611 46.8 Moderate +14.4% 204 80
70 Agricultural Engineer 233912 46.8 Moderate +18.3% 52 90
71 Agricultural Scientist 234112 46.7 Moderate +25.3% 155 80
72 Life Scientists nec 234599 46.6 Moderate +29.1% 73 95
73 Registered Nurse (Perioperative) 254423 45.6 Moderate +23.8% 172 75
74 Solicitor 271311 45.6 Moderate -4.8% 451 80
75 Electrical Engineering Draftsperson 312311 45 Moderate +65.0% 91 80
76 Marine Biologist 234516 44.8 Moderate +78.8% 40 95
77 Landscape Architect 232112 44.2 Moderate +13.6% 124 85
78 Telecommunications Field Engineer 313212 43.3 Moderate +13.1% 66 90
79 Actuary 224111 41.8 Moderate +5.4% 170 90
80 Chiropractor 252111 41.8 Moderate +39.6% 105 80
81 Metal Fabricator 322311 41 Moderate +27.0% 56 80
82 Registered Nurse (Paediatrics) 254425 39.4 Moderate +20.4% 83 80
83 Engineering Manager 133211 39.3 Moderate +12.2% 100 80
84 Cabinetmaker 394111 38.9 Moderate +64.2% 42 80
85 Electrician (General) 341111 35.3 Moderate +73.5% 25 65
86 Medical Diagnostic Radiographer 251211 35.1 Moderate +13.2% 98 80
87 Registered Nurse (Disability and Rehabilitation) 254417 34.9 Moderate +29.9% 50 80
88 Bricklayer 331111 34.8 Moderate +93.3% 38 65
89 Geotechnical Engineer 233212 34.6 Moderate +8.5% 150 70
90 Fitter (General) 323211 34.6 Moderate +11.3% 51 80
91 Transport Engineer 233215 34 Moderate +11.5% 120 70
92 Electrical Engineering Technician 312312 32.6 Moderate +5.7% 96 80
93 Petroleum Engineer 233612 32.4 Moderate +1.1% 127 80
94 Wall and Floor Tiler 333411 32.2 Moderate +96.0% 22 65
95 Forester 234113 31.7 Moderate +61.0% 20 80
96 Registered Nurse (Community Health) 254414 31.7 Moderate +57.0% 42 75
97 Midwife 254111 31.1 Moderate +36.5% 48 75
98 Registered Nurse (Medical Practice) 254421 30.7 Moderate +28.7% 47 75
99 Optometrist 251411 30.6 Moderate +35.3% 29 80
100 Economist 224311 29.6 Low +1.5% 109 80
101 Veterinarian 234711 29.3 Low -8.7% 147 80
102 Environmental Manager 139912 28.2 Low +7.4% 75 80
103 Special Needs Teacher 241511 28.2 Low +71.4% 24 75
104 Electronic Equipment Trades Worker 342313 28.2 Low +5.7% 54 80
105 Electronic Instrument Trades Worker (General) 342314 28.2 Low +21.2% 25 80
106 Environmental Research Scientist 234313 25.3 Low +2.1% 78 80
107 Psychologists nec 272399 23.3 Low +3.7% 84 75
108 Surveyor 232212 22.6 Low +2.3% 41 80
109 Audiologist 252711 21.2 Low +10.8% 44 75
110 Other Spatial Scientist 232214 21 Low -8.5% 64 80
111 Speech Pathologist 252712 19.7 Low -8.3% 87 75
112 Metallurgist 234912 19.1 Low -5.5% 46 80
113 Emergency Medicine Specialist 253912 19 Low +14.3% 30 75
114 Physicist 234914 18.1 Low 0.0% 45 80
115 Fitter and Turner 323212 17.9 Low +8.8% 0 80
116 Valuer 224512 16 Low -19.8% 41 80
117 Geophysicist 234412 14.6 Low -2.0% 25 80
118 Podiatrist 252611 11 Low +5.1% 23 75
Source: Australian Department of Home Affairs ↗ Data as at: 30 September 2026 Retrieved: 7 Oct 2026

Missing or lower-bound inputs are not ranked as exact competition scores. Equal scores use ANZSCO order for stable display; the score is rounded to one decimal. Methodology →